Arrogance of politicians lead me to an analysis of the Lok Shabha Election Results 2004 (being the latest available in the public domain: www.eci.nin.in )
Most significant fact is that just 6(SIX) M P were elected on the basis of a majority of the electors having selected them out of 543 elected representatives. Chairman of the UPA is NOT one among these SIX. Just 211 other members were elected with majority of votes casted in their favour.
We may state accordingly that the elected members are NOT representative of the public in general.
Winners with vote shares in excess of 50% are tabulated below:
Name of State : Total number of seats : Majority Of ELECTORS : 51-60% of Voters : 61-70 % of VOTERS : 71 or more % of VOTERS
Andhra Pradesh 42 0 26 2 0
Arunachal Pradesh 2 0 2 0 0
Assam 14 1 0 0 1
Bihar 40 0 10 1 0
Goa 2 0 2 0 0
Gujarat 26 0 11 1 0
Haryana 10 0 1 0 0
Himachal Pradesh 4 0 2 0 0
Jammu & Kashmir 6 0 2 0 0
Karnataka 28 0 5 0 0
Kerala 20 0 4 0 0
Madhya Pradesh 29 0 10 3 0
Maharastra 48 0 13 1 1
Manipur 2 0 0 0 0
Meghalaya 2 0 1 1 0
Mizoram 1 0 1 0 0
Nagaland 1 1 0 0 1
Orissa 21 0 10 1 0
Punjab 13 0 3 0 0
Rajasthan 25 0 13 1 0
Sikkim 1 1 0 1 0
Tamilnadu 39 0 21 13 0
Tripura 2 0 0 1 1
Uttar Pradesh 80 0 5 4 0
West Bengal 42 3 15 6 1
Chattisgarh 11 0 6 0 0
Jharkhand 14 0 3 0 0
Uttaranchal 5 0 1 0 0
Andaman 1 0 1 0 0
Chandigarh 1 0 1 0 0
Dadra 1 0 0 0 0
Daman & Diu 1 0 0 0 0
National Capital Territory 7 0 6 0 1
Lakshadweep 1 0 0 0 0
Pondicherry 1 0 0 0 0
Total 543 6 175 36 6
Simplely put just six MP's were elected by majority of the electors whereas 326 MP's were elected by old British adage of "Divide & rule"
No comments:
Post a Comment